Micro-optics
Micro Prism Micro Lens Micro Window Rod Lens Micro Lens ArrayOptical Spherical Lens
Plano Concave Lens Plano Convex L Lens Achromatic Cemented Lens Meniscus Lens Double Concave Lens Double Convex Lens Half Ball Lens Custom Hyper Hemisphere LensOptical Dome
Visible Optical Glass Dome Ultraviolet (UV) Dome Infrared (IR) Dome Dome With FlangeOptical Prism
Optical Wedge Window Corner Cube Retroreflector Roof Prism Pyramid Optical Octagon Light Guide Rod Penta Prism Light Guide Prism Dove Prism Cube Beamsplitter Anamorphic Prism Powell Prism 30° - 60° - 90° Littrow Dispersion PrismsCylindrical Mirror
Plano Concave Cylindrical Lens Plano Convex Cylindrical Lens Achromatic Cemented Cylindrical Lens Round Cylinder Meniscus Cylindrical LensFilter
Dichroic Filter Bandpass Filter Longpass Filter Neutral Density Filter Narrow Bandpass Filter Cut Off Filter Mosaic Filter Band Pass Linear Variable Filter Cut-off Linear Variable Filter Pixel Level (Stepped) Hyperspectral FilterOptical Window
Brewster Windows Parallel Windows Witness SamplesCNC Light Weight Component
Silicon Material Silicon Carbide Fused Silica Zerodur MacorAspherical Lens
Transmissive Aspherical Lens Reflective Aspherical LensA plano convex lens has the functions of focusing and collimation. When an object is located at infinity on the convex side, the spherical aberration is significantly lower than that of a biconvex lens. The core value of a plano convex lens lies in its simplicity, reliability, low cost, and optimization of single-sided aberration. It is irreplaceable in laser engineering, lighting systems, and simple imaging.
First of all, from the imaging of the plano-convex lens, the light incident on the two sides of the plano-convex lens has a slightly different refractive index. So, in fact, the focal lengths on both sides are also different. But when using, it cannot be reversed. There is also a type of "plano lens", which is different from plano-convex and biconvex lenses. The incident light is reflected and perpendicular to the parallel incident characteristics to continue straight forward, and no refracted light is produced; it is the middle. The flat glass optical element with the same thickness as the edge is called a flat lens, a biconvex lens, and the light incident on both sides has the same refractive index. The same goes for focal length. Plano-convex lenses have slightly different refractive indices for light incident on both sides. So actually the focal lengths on both sides are also different.
A convex lens is a lens with a thicker center and thinner edges. Convex lenses are divided into biconvex, plano-convex, and concave-convex (or positive meniscus) forms. A biconvex lens, the light incident on both sides has the same refractive index and the same focal length.
Plano-convex lens, one side is flat and the other side is convex. This type of lens is used to gather parallel light, or to convert point light sources into parallel light.
The main use of plano-convex lens are far-infrared collimator, stage lighting, automotive lighting, outdoor road lighting, airport lighting and indoor special lighting, etc.
| Material | Optical glass/ Fused silica/ sapphire etc. |
| Diameter | 2mm~300mm |
| Diameter tolerance | ±0.05mm(≤50mm) |
| ±0.1mm(>50mm) | |
| Focal length | -50mm~-2000mm |
| Focal length tolerance | ±0.2%(<10mm) |
| ±0.5%(<10mm-1000mm) | |
| ±1%(<>1000mm) | |
| Edge Thickness | 2mm~20mm |
| Surface quality | 60/40, 40/20, 20/10 |
| Surface accuracy | λ/2~λ/10@632.8nm, 532nm, etc. |
| Clear Aperture | >85% dig diameter |
| Centration | <3arc min~ 30arc sec |
| Chamfer | <0.2mm×45° |
| Coating | As per customer's request |
| Type No. | Diameter (mm) | Center Thickness (mm) | Edge Thickness (mm) | Effective Focal Length (mm) |
| PCA-6 | 6 | 2 | 2.9 | -10 |
| PCA-7.8 | 7.8 | 5.3 | 16.3 | -12.7 |
| PCA-8 | 8 | 2 | 3 | -15 |
| PCA-10 | 10 | 2 | 3.2 | -20 |
| PCA-12.7-A | 12.7 | 2 | 4.1 | -20 |
| PCA-12.7-B | 12.7 | 2 | 3.4 | -30 |
| PCA-12.7-C | 12.7 | 2 | 2.8 | -50 |
| PCA-12.7-D | 12.7 | 2 | 2.3 | -100 |
| PCA-15 | 15 | 2 | 2.7 | -75 |
| PCA-21 | 21 | 2 | 4.7 | -40- |
| PCA-22.4 | 22.4 | 2 | 3.2 | -100 |
| PCA-25.4-B | 25.4 | 2 | 7.2 | -35 |
| PCA-25.4-C | 25.4 | 2 | 4.3 | -70 |
| PCA-25.4-D | 25.4 | 2 | 4.1 | -75 |
| PCA-25.4-E | 25.4 | 2 | 3.6 | -100 |
| PCA-25.4-F | 25.4 | 2 | 3 | -150 |
| PCA-25.4-G | 25.4 | 2 | 2.7 | -200 |
| PCA-25.4-H | 25.4 | 2 | 2.5 | -300 |
| PCA-25.4-I | 25.4 | 2 | 2.3 | -500 |
| PCA-25.4-J | 25.4 | 2 | 2.2 | -1000 |
| PCA-30 | 30 | 2 | 4.8 | -80 |
| PCA-38-A | 38 | 3 | 11.3 | -50 |
| PCA-38-B | 38 | 3 | 6.6 | -100 |
| PCA-38-C | 38 | 3 | 4.8 | -200 |
| PCA-38-D | 38 | 3 | 4 | -350 |
| PCA-38-E | 38 | 3 | 3.7 | -500 |
| PCA-38-F | 38 | 3 | 3.5 | -700 |
| PCA-50-A | 50 | 5 | 11 | -100 |
| PCA-50-B | 50 | 5 | 9.7 | -125 |
| PCA-50-C | 50 | 3 | 4.2 | -500 |
| PCA-50-D | 50 | 3 | 3.8 | -800 |
| PCA-50.8-A | 50.8 | 3.5 | 13 | -75 |
| PCA-50.8-B | 50.8 | 4 | 10.7 | -100 |
| PCA-50.8-C | 50.8 | 4 | 8.3 | -150 |
| PCA-75-A | 75 | 5 | 14.6 | -150 |
| PCA-75-B | 75 | 5 | 12 | -200 |
| PCA-100-A | 100 | 6 | 18.85 | -200 |
| PCA-100-B | 100 | 6 | 16 | -250 |
| PCA-100-C | 100 | 6.2 | 14.45 | -300 |
| PCA-100-D | 100 | 8.2 | 14.32 | -400 |
| PCA-100-E | 100 | 8 | 12.87 | -500 |
| PCA-100-F | 100 | 9.6 | 13.64 | -600 |
| PCA-125-A | 125 | 4.2 | 17.3 | -300 |
| PCA-125-B | 125 | 5.6 | 15.24 | -400 |
| PCA-125-C | 125 | 6 | 13.64 | -500 |
| PCA-125-D | 125 | 9 | 15.34 | -600 |
| PCA-125-E | 125 | 8.4 | 13.82 | -700 |
| PCA-125-F | 125 | 9.6 | 14.34 | -800 |
| PCA-150-A | 150 | 5 | 19.03 | -400 |
| PCA-150-B | 150 | 6.2 | 17.29 | -500 |
| PCA-150-C | 150 | 7.5 | 16.68 | -600 |
| PCA-150-D | 150 | 9 | 16.83 | -700 |
| PCA-150-E | 150 | 8 | 14.84 | -800 |
| PCA-200-A | 200 | 6.57 | 26.63 | -500 |
| PCA-200-B | 200 | 7.8 | 24.31 | -600 |
| PCA-200-C | 200 | 9.2 | 23.25 | -700 |
| PCA-200-D | 200 | 10.5 | 22.73 | -800 |
| PCA-200-E | 200 | 11.8 | 22.64 | -900 |
| PCA-200-F | 200 | 13.1 | 22.83 | -1000 |
| PCA-250-A | 250 | 6 | 28.2 | -700 |
| PCA-250-B | 250 | 6.9 | 26.18 | -800 |
| PCA-250-C | 250 | 8 | 25.05 | -900 |
| PCA-250-D | 250 | 9.5 | 28.45 | -1000 |
| PCA-250-E | 250 | 12 | 25.87 | -1100 |
| PCA-250-F | 250 | 15 | 27.69 | -1200 |
| PCA-300-A | 300 | 10 | 32.17 | -1000 |
| PCA-300-B | 300 | 12 | 30.35 | -1200 |
| PCA-300-C | 300 | 14 | 29.67 | -1400 |
| PCA-300-D | 300 | 16 | 29.67 | -1600 |
| Material | Diameter (mm) | Concave Surface Radius (mm) | Center Thickness (mm) | Focal Length (mm) |
| H-K9L | 3 | -3.05 | 3 | -5.9 |
| H-K9L | 5 | -51.68 | 5 | -100 |
| H-K9L | 9 | -10.8 | 1.4 | -20.9 |
| JGS1 | 10 | -13.81 | 2 | -30.1 |
| Corning 7978 | 10 | -6.111 | 2 | -13.3 |
| H-K9L | 11 | -11.695 | 1 | -22.65 |
| H-K9L | 12 | -42.63 | 1.5 | -82.5 |
| Coring7978 | 12 | -27 | 2 | -58.9 |
| Corning 7978 | 12 | -18.155 | 2 | -39.6 |
| H-K9L | 12 | -13.4 | 1.4 | -26 |
| HWB850 | 12 | -8.3 | 3 | -16 |
| H-ZF7LA | 12 | -9 | 2 | -11.2 |
| JGS1 | 12.7 | -600 | 3 | -300 |
| JGS1 | 12.7 | -500 | 3 | -250 |
| JGS1 | 12.7 | -33.624 | 3.4 | -16.8 |
| H-ZK6 | 13 | -7.238 | 3 | -12.4 |
| H-LAF3 | 14 | -8.6 | 2 | -11.6 |
| H-K9L | 15 | -36.07 | 4.2 | -69.8 |
| HWB850 | 17 | -18.42 | 1.5 | -34.4 |
| H-K9L | 19 | -8.5 | 2 | -16.5 |
| ZF6 | 19 | -9.615 | 2 | -12.7 |
| H-K9L | 20 | -1500 | 3 | -2902 |
| H-K9L | 20 | -1000 | 3 | -1935 |
| H-K9L | 20 | -800 | 3 | -1548 |
| H-K9L | 20 | -500 | 3 | -967 |
| JGS1 | 20 | -33.332 | 4 | -72.7 |
| JGS1 | 20 | -31.688 | 3 | -69.1 |
| H-ZF7LA | 20 | -23.55 | 1.4 | -28.9 |
| B270 | 21.9 | -14.12 | 4.1 | -27 |
| H-K9L | 22 | -27 | 2 | -52.2 |
| Silica | 22.5 | -90 | 4.3 | -45 |
| ZF2 | 24 | -19.8 | 4.1 | -29.43 |
| H-K9L | 25 | -51.68 | 3.5 | -100 |
| JGS1 | 25 | -45.84 | 2.5 | -100 |
| JGS1 | 25 | -22.92 | 2 | -50 |
| JGS1 | 25 | -22.89 | 3 | -50 |
| JGS1 | 25.4 | -150 | 3 | -75 |
| JGS1 | 25.4 | -23 | 2 | -50 |
| Silica | 25.4 | -38.1 | 3.18 | -19 |
| H-ZF3 | 28 | -13.964 | 14 | -19.5 |
| H-ZF7LA | 30 | -12.706 | 1.2 | -15.6 |
| ZK2 | 30.3 | -82.6 | 2 | -141.56 |
| H-ZF7LA | 32 | -18.7 | 8.05 | -23.2 |
| H-K9L | 33 | -155 | 2.5 | -299.92 |
| H-K9L | 42 | -51.87 | 2 | -100 |
| JGS1 | 42 | -34.78 | 3 | -75.9 |
| H-ZF7LA | 44.98 | -35.149 | 2.5 | -43.7 |
| JGS1 | 46 | -70.96 | 3 | -155 |
| H-ZF7LA | 51.98 | -35.149 | 2 | -43.7 |
| H-ZF7LA | 52 | -44.3 | 3.485 | -55 |
| H-K9L | 58 | -600 | 10 | -1161 |
| ZBaF5 | 58 | -39.17 | 2 | -58.37 |
| H-ZF11 | 99 | -116.83 | 3.5 | -167 |
| H-K9L | 100 | -2000 | 12 | -1000 |
More Place to Find ECOPTIK
30
2025.10
30
2025.10
25
2025.06