Micro-optics
Micro Prism Micro Lens Micro Window Rod Lens Micro Lens ArrayOptical Spherical Lens
Plano Concave Lens Plano Convex L Lens Achromatic Cemented Lens Meniscus Lens Double Concave Lens Double Convex Lens Half Ball Lens Custom Hyper Hemisphere LensOptical Dome
Visible Optical Glass Dome Ultraviolet (UV) Dome Infrared (IR) Dome Dome With FlangeOptical Prism
Optical Wedge Window Corner Cube Retroreflector Roof Prism Pyramid Optical Octagon Light Guide Rod Penta Prism Light Guide Prism Dove Prism Cube Beamsplitter Anamorphic Prism Powell Prism 30° - 60° - 90° Littrow Dispersion PrismsCylindrical Mirror
Plano Concave Cylindrical Lens Plano Convex Cylindrical Lens Achromatic Cemented Cylindrical Lens Round Cylinder Meniscus Cylindrical LensFilter
Dichroic Filter Bandpass Filter Longpass Filter Neutral Density Filter Narrow Bandpass Filter Cut Off Filter Mosaic Filter Band Pass Linear Variable Filter Cut-off Linear Variable Filter Pixel Level (Stepped) Hyperspectral FilterOptical Window
Brewster Windows Parallel Windows Witness SamplesCNC Light Weight Component
Silicon Material Silicon Carbide Fused Silica Zerodur MacorAspherical Lens
Transmissive Aspherical Lens Reflective Aspherical LensThe double-convex lens is the most basic type of converging lens, with a symmetrical structure suitable for bidirectional optical paths, but its aberration control has limitations. It is suitable for low-precision imaging systems, such as projection toys and simple microscopes.
| Material | Optical glass/ Fused silica/ sapphire etc. |
| Diameter | 2mm~300mm |
| Diameter tolerance | ±0.05mm(≤50mm) |
| ±0.1mm(>50mm) | |
| Focal length | 50mm~2000mm |
| Focal length tolerance | ±0.2%(<10mm) |
| ±0.5%(<10mm-1000mm) | |
| ±1%(<>1000mm) | |
| Center Thickness | 2mm~20mm |
| Surface quality | 60/40, 40/20, 20/10 |
| Surface accuracy | λ/2~λ/10@632.8nm, 532nm |
| Clear Aperture | >85% dig diameter |
| Centration | <3arc min~30arc sec |
| Coating | As per customer's request |
| Material | Diameter (mm) | Surface Radius 1 (mm) | Surface Radius 2 (mm) | Center Thickness (mm) | Focal Length (mm) |
| H-ZF7LA | 5.4 | 12.19 | 3.4 | 2.63 | 3.5 |
| ZF14 | 10 | 11.324 | 8.083 | 3.37 | 5.6 |
| H-ZLAF68B | 8 | 6.11 | 104.23 | 2.2 | 6.7 |
| H-ZF7LA | 10 | 10.49 | 10.49 | 3.5 | 7 |
| ZF11 | 9 | 11.5 | 7.5 | 9.6 | 8 |
| H-K9L | 14 | 32.15 | 13.397 | 4.7 | 9 |
| H-K9L | 10 | 9.817 | 9.817 | 4.6 | 10.3 |
| H-ZF62 | 14 | 28.64 | 12.972 | 6 | 10.4 |
| H-LAK53A | 11 | 27.589 | 10.5 | 3.1 | 10.4 |
| JGS1 | 9.5 | 9.09 | 9.09 | 3.5 | 10.5 |
| H-LAF3 | 14 | 10.56 | 30.62 | 5 | 11.1 |
| H-K9L | 11 | 11.695 | 11.695 | 4 | 12 |
| H-K9L | 12.5 | 12.1 | 12.1 | 4.5 | 12.5 |
| ZF6 | 12 | 591.82 | 9.62 | 4 | 12.6 |
| H-K9L | 6.8 | 13.183 | 13.183 | 2 | 13.11 |
| JGS1 | 11 | 7.34 | 26.52 | 6 | 13.5 |
| H-LAK1 | 10 | 19.724 | 15.346 | 3.5 | 13.6 |
| H-LAK3 | 14 | 28.31 | 14.997 | 5.5 | 13.8 |
| ZF1 | 12 | 17.014 | 17.014 | 4.5 | 13.8 |
| H-ZBAF21 | 8 | 12.039 | 55.72 | 2.32 | 13.9 |
| H-LAK7 | 9 | 19 | 19 | 4 | 13.9 |
| H-QF50 | 16.6 | 17.76 | 13.315 | 5.53 | 13.9 |
| H-ZBAF21 | 8 | 12.039 | 55.72 | 2.32 | 13.9 |
| ZK3 | 11.7 | 38.965 | 10.284 | 33 | 14.16 |
| H-K51 | 12.5 | 14.011 | 14.011 | 4.6 | 14.2 |
| H-K9L | 12 | 36.526 | 9.005 | 4.5 | 14.5 |
| H-K9L | 10 | 64 | 9.29 | 3 | 15 |
| H-ZK2 | 13 | 11.06 | 42.875 | 5 | 15.6 |
| H-ZK3 | 14 | 31.35 | 12.702 | 3.9 | 15.86 |
| H-LAK7 | 11 | 13 | 77 | 4 | 15.9 |
| H-ZBAF21 | 15 | 28.81 | 19.099 | 3.68 | 16.4 |
| JGS1 | 11 | 73.3 | 9.067 | 5 | 16.5 |
| H-ZK11 | 15 | 22.92 | 21.15 | 3.73 | 17 |
| H-ZK9A | 12 | 49.493 | 13.381 | 2.5 | 17.2 |
| ZK3 | 14.2 | 12.702 | 48 | 3.7 | 17.44 |
| ZK3 | 14.8 | 13.381 | 40.8 | 4 | 17.59 |
| H-ZK11 | 15 | 22.92 | 21.15 | 3.73 | 17.8 |
| H-K9L | 19.8 | 22.887 | 13.765 | 7.7 | 17.9 |
| ZK9 | 16.5 | 34.28 | 15.704 | 4.5 | 17.98 |
| ZK3 | 14.8 | 17.3 | 25.638 | 3.8 | 18.13 |
| H-LAK3 | 22 | 16.144 | 92.68 | 6.5 | 18.8 |
| H-ZK9A | 11 | 18.11 | 31.47 | 3.1 | 18.9 |
| H-K9L | 15.5 | 26.12 | 15.136 | 4.5 | 19.28 |
| ZF6 | 12 | 19.04 | 57.53 | 3 | 19.3 |
| H-ZK9A | 16 | 14.369 | 67.975 | 4 | 19.48 |
| BaK8 | 13.5 | 70.63 | 13.062 | 3.6 | 19.55 |
| JGS1 | 13.417 | 15.812 | 19.59 | 4.3 | 19.8 |
| H-F4 | 32 | 69.2 | 20.83 | 12.5 | 20 |
| H-ZK10L | 15 | 17.192 | 43.96 | 4.69 | 20.5 |
| H-ZK10L | 14 | 17.912 | 43.96 | 4.96 | 20.5 |
| ZK9 | 16.5 | 76.91 | 15.241 | 4 | 20.85 |
| H-ZK6 | 16 | 46.88 | 16.827 | 4 | 20.9 |
| H-LAF3B | 16 | 21.59 | 54.45 | 3.5 | 21.1 |
| H-K9L | 14.6 | 23.01 | 19.59 | 4.6 | 21.2 |
| H-ZK3 | 18 | 53.85 | 16.385 | 4.5 | 21.84 |
| H-K9L | 12.6 | 22.28 | 22.28 | 2.5 | 22 |
| H-ZLAF68B | 20 | 38.55 | 38.55 | 5 | 22.5 |
| H-ZK10 | 20 | 15.62 | 145.273 | 7 | 23 |
| QK3 | 10 | 45.16 | 15 | 2.36 | 23.27 |
| H-ZK9 | 21.5 | 41.84 | 21.6 | 5.5 | 23.75 |
| H-F4 | 20.6 | 16.482 | 131.2071 | 4.91 | 23.9 |
| N-LAK12 | 15 | 42.87 | 25.66 | 4 | 24.2 |
| N-ZK9 | 21.5 | 70.18 | 18.65 | 5.5 | 24.33 |
| H-ZLAF50B | 18 | 33.525 | 46.6 | 3.3 | 24.7 |
| H-K9L | 12.7 | 25.28 | 25.28 | 3.52 | 25 |
| H-LAK3 | 20 | 36.81 | 36.81 | 4 | 25.2 |
| H-K9L | 13 | 50 | 17.498 | 3 | 25.5 |
| H-ZK50 | 17.8 | 34.848 | 26.993 | 5 | 25.8 |
| BAK2 | 25 | 32.884 | 23.621 | 7.8 | 26.8 |
| ZK9 | 21 | 41.8 | 26.4 | 5.5 | 26.91 |
| H-LAK53A | 16 | 29.404 | 63.187 | 3 | 27 |
| H-LAF53 | 18.5 | 62.95 | 29.17 | 3.7 | 27 |
| ZK9 | 22.5 | 20 | 100 | 5.5 | 27.35 |
| H-ZK3 | 15.2 | 19.01 | 100 | 3 | 27.37 |
| H-LAK51 | 13 | 37.76 | 37.76 | 2.8 | 27.5 |
| ZBaF3 | 25.5 | 100 | 21.68 | 6.3 | 27.69 |
| H-FK61 | 30 | 17.97 | 69.2 | 12 | 28 |
| H-LAF3B | 18.6 | 27.616 | 75.01 | 7.7 | 28 |
More Place to Find ECOPTIK
30
2025.10
30
2025.10
25
2025.06