Micro-optics
Micro Prism Micro Lens Micro Window Rod Lens Micro Lens ArrayOptical Spherical Lens
Plano Concave Lens Plano Convex L Lens Achromatic Cemented Lens Meniscus Lens Double Concave Lens Double Convex Lens Half Ball Lens Custom Hyper Hemisphere LensOptical Dome
Visible Optical Glass Dome Ultraviolet (UV) Dome Infrared (IR) Dome Dome With FlangeOptical Prism
Optical Wedge Window Corner Cube Retroreflector Roof Prism Pyramid Optical Octagon Light Guide Rod Penta Prism Light Guide Prism Dove Prism Cube Beamsplitter Anamorphic Prism Powell Prism 30° - 60° - 90° Littrow Dispersion PrismsCylindrical Mirror
Plano Concave Cylindrical Lens Plano Convex Cylindrical Lens Achromatic Cemented Cylindrical Lens Round Cylinder Meniscus Cylindrical LensFilter
Dichroic Filter Bandpass Filter Longpass Filter Neutral Density Filter Narrow Bandpass Filter Cut Off Filter Mosaic Filter Band Pass Linear Variable Filter Cut-off Linear Variable Filter Pixel Level (Stepped) Hyperspectral FilterOptical Window
Brewster Windows Parallel Windows Witness SamplesCNC Light Weight Component
Silicon Material Silicon Carbide Fused Silica Zerodur MacorAspherical Lens
Transmissive Aspherical Lens Reflective Aspherical LensECOPTIK offers meniscus lenses with both positive and negative focal lengths. Meniscus positive lenses exhibit superior aberration control compared to plano-convex lenses, allowing for better correction of field curvature and coma. For instance, they can be designed to achieve minimal spherical aberration in laser collimation mirrors, and can correct the distortion and field curvature of wide-angle lenses in fisheye lenses. Meniscus negative lenses are suitable for eyepieces, facilitating beam divergence and aberration compensation.
| Material | Optical glass/ Fused silica/ sapphire etc. |
| Diameter | 2mm~300mm |
| Diameter tolerance | ±0.05mm(≤50mm) |
| ±0.1mm(>50mm) | |
| Focal length | -50mm~-2000mm |
| Focal length tolerance | ±0.2%(<10mm) |
| ±0.5%(<10mm-1000mm) | |
| ±1%(<>1000mm) | |
| Center Thickness | 2mm~20mm |
| Surface quality | 60/40, 40/20, 20/10 |
| Surface accuracy | λ/2~λ/10@632.8nm, 532nm |
| Clear Aperture | >85% dig diameter |
| Centration | <3arc min~ 30arc sec |
| Coating | As per customer's request |
| Material | Diameter (mm) | Convex Surface Radius (mm) | Concave Surface Radius (mm) | Center Thickness (mm) | Focal Length (mm) |
| H-K9L | 7 | 4.6 | -4.60 | 3 | 41.4 |
| H-LAF38 | 8 | 6.28 | -95.10 | 2.2 | 8.9 |
| H-ZBAF5 | 8 | 9.7 | -19.72 | 2.27 | 26 |
| H-ZF52A | 8 | 12.05 | -9.50 | 4.2 | 217 |
| ZnSe | 8.6 | 11.22 | -50.58 | 1.4 | 8.7 |
| H-ZF62 | 9 | 9.911 | -38.55 | 2.1 | 13.8 |
| H-ZF62 | 9 | 10.59 | -13.37 | 7.64 | 23.8 |
| H-K9L | 10 | 5.19 | -500.00 | 6.2 | 10.1 |
| JGS1 | 10.802 | 7.69 | -7.28 | 3 | 226.1 |
| H-K9L | 11 | 16.57 | -156.37 | 3 | 35.5 |
| H-LAF50A | 12 | 13.176 | -132.74 | 3.3 | 18.7 |
| H-ZK9 | 12 | 11.57 | -48.93 | 2.86 | 23.7 |
| H-ZBAF21 | 12 | 15.374 | -65.11 | 3 | 27 |
| H-ZK3 | 13 | 8.088 | -21.23 | 4 | 23.2 |
| S-LAM7 | 13 | 16.94393 | -170.00 | 2.5 | 24.9 |
| H-ZLAF75A | 14 | 13.804 | -51.24 | 2.4 | 20.1 |
| H-ZF7LA | 14 | 11.324 | -5.50 | 9.54 | 49.3 |
| H-K9L | 14 | 10.36 | -14.62 | 5 | 50.3 |
| H-ZLAF68 | 14 | 10.16 | -6.87 | 6.4 | 282.2 |
| H-ZF6 | 15 | 119 | -18.95 | 3.86 | 30.3 |
| H-LAF3B | 15 | 20.73 | -145.88 | 2.8 | 32.2 |
| H-K9L | 15 | 9.26 | -18.16 | 3.5 | 32.3 |
| H-ZLAF55A | 15 | 28.847 | -293.95 | 3 | 38.1 |
| H-ZK3 | 15.2 | 15.3 | -231.90 | 2.8 | 27.67 |
| LAF10 | 15.5 | 24.66 | -163.59 | 2.7 | 36.52 |
| H-LAF53 | 16 | 12.823 | -33.57 | 4.8 | 25.4 |
| H-ZLAF52 | 16 | 18.67 | -67.51 | 3 | 31.2 |
| H-ZK6 | 16 | 13.996 | -34.67 | 3.5 | 36.4 |
| H-LAK4 | 16 | 22.7 | -39.63 | 4 | 74.8 |
| H-ZLAF68 | 16 | 11.251 | -7.74 | 4.8 | 78.1 |
| ZK9 | 17 | 11.695 | -11.70 | 7 | 81.4 |
| H-ZF13 | 18 | 96.302 | -26.99 | 1.5 | 48.2 |
| H-K9L | 18 | 36.4 | -51.52 | 3.5 | 222.45 |
| H-LAF10L | 18.98 | 21.38 | -32.36 | 3.6 | 69.8 |
| H-ZK9A | 19 | 13.895 | -29.05 | 3.6 | 39.4 |
| ZK7 | 19.4 | 17.783 | -43.05 | 3 | 47.29 |
| H-LAF53 | 20 | 16.482 | -55.46 | 4 | 30.1 |
| H-ZK10 | 20 | 18.054 | -35.41 | 5 | 53.3 |
| H-ZLAF66 | 20 | 21.099 | -28.09 | 5 | 80.3 |
| H-ZK7 | 20 | 60.67 | -778.00 | 2.9 | 106.8 |
| H-BAK4 | 22 | 17.497 | -114.52 | 4.7 | 36.7 |
| H-LAK3 | 22 | 21.04 | -39.81 | 3.8 | 54.7 |
| H-ZBAF3 | 22 | 38.9 | -498.90 | 2.7 | 63.8 |
| H-K9L | 22 | 72.44 | -1130.00 | 5 | 149.5 |
| H-BAK4 | 22.5 | 24.619 | -1735.00 | 5 | 45 |
| H-ZF7LA | 22.6 | 22.44 | -28.91 | 9.88 | 74 |
| H-LAF53 | 23 | 16.788 | -36.22 | 5 | 38 |
| H-LAF53 | 23 | 16.788 | -36.22 | 5 | 38 |
| BAF5 | 23 | 32.8 | -219.10 | 3 | 62.3 |
| H-ZK1 | 23.4 | 46.48 | -176.06 | 4.56 | 109.6 |
| H-LAK59 | 23.48 | 102.33 | -194.98 | 2.5 | 308.2 |
| H-ZF7LA | 24 | 17.819 | -30.30 | 10 | 39.6 |
| H-K9L | 25 | 17.3 | -27.00 | 4.55 | 80.3 |
| H-K9L | 25.4 | 32.1 | -82.20 | 3.6 | 100 |
| JGS1 | 25.4 | 31 | -91.20 | 4 | 100 |
| H-K9L | 25.4 | 66.2 | -182.20 | 2.8 | 200 |
| JGS1 | 25.4 | 64.2 | -209.80 | 2.9 | 200 |
| H-K9L | 25.4 | 100.9 | -288.20 | 2.5 | 300 |
| ZK9 | 25.5 | 22.96 | -89.26 | 4.4 | 48.59 |
| N-SF6 | 26 | 32.15 | -176.40 | 4 | 43.2 |
| H-LAK3 | 26 | 26.79 | -127.94 | 4.2 | 44.4 |
| H-K9L | 26 | 23.93 | -331.70 | 6 | 49.58 |
| H-ZK11 | 27 | 23.07 | -77.04 | 4.8 | 49.8 |
| H-LAK1 | 27 | 26.24 | -74.99 | 4.1 | 59.8 |
| H-ZK10 | 27 | 38.688 | -1541.90 | 5 | 63.7 |
| H-ZK10 | 27 | 43.279 | -311.79 | 5 | 80 |
| H-ZK9 | 28 | 21.82 | -83.35 | 5.5 | 46.07 |
| H-ZBAF21 | 28 | 37.865 | -862.87 | 3.5 | 54.7 |
| H-LAF53 | 30 | 18.75 | -52.24 | 7.5 | 35.9 |
| H-K9L | 30 | 18.8 | -37.95 | 5.9 | 65.7 |
| ZK9 | 32 | 23.99 | -42.85 | 8 | 75.58 |
| H-BAK4 | 33 | 23.4 | -38.20 | 6.2 | 95.14 |
| H-K9L | 33 | 50.35 | -85.11 | 3.1 | 231.74 |
| H-ZF6 | 33.5 | 213.8 | -46.03 | 2.97 | 71.9 |
| H-ZK98 | 34 | 49 | -75.00 | 4.5 | 213.7 |
| H-ZBAF3 | 35 | 38.15 | -212.35 | 10 | 69.2 |
| H-K9L | 36 | 64.9 | -116.41 | 3.6 | 277.48 |
| H-ZBAF3 | 40 | 52.2 | -2148.00 | 12.1 | 81.3 |
| H-K9L | 40 | 45.71 | -62.37 | 3.5 | 309.27 |
| H-K9L | 41 | 78.52 | -622.30 | 4.1 | 173.57 |
| H-K9L | 41 | 65.77 | -111.94 | 3.7 | 300.61 |
| F2 | 42 | 28.5 | -71.30 | 8.8 | 71.8 |
| H-ZBAF20 | 42 | 32.137 | -59.02 | 14 | 82.8 |
| H-QK3L | 42 | 35.471 | -34.95 | 14.1 | 621 |
| H-ZF6 | 43.2 | 51.2 | -71.28 | 4 | 221.7 |
| H-QK3L | 44 | 37.026 | -239.30 | 8 | 88.7 |
| H-ZF6 | 45 | 48.91 | -87.90 | 5 | 136.7 |
| H-K9L | 48.5 | 72.44 | -150.31 | 4.5 | 265.57 |
| H-ZK11 | 49 | 32.81 | -104.23 | 11.4 | 70.6 |
| H-K9L | 50.5 | 81.75 | -145.88 | 4 | 352.64 |
| H-K9L | 58 | 107.15 | -477.00 | 7 | 265.1 |
| F4 | 59 | 1267.1 | -266.16 | 5 | 544 |
| H-K9L | 60 | 39.72 | -142.41 | 13.8 | 102 |
| H-K9L | 60.274 | 66.37 | -178.49 | 10.66 | 198 |
| H-K9L | 60.274 | 122.987 | -424.51 | 10.66 | 331 |
| H-ZF2 | 74 | 65.851 | -121.34 | 9 | 201 |
| H-ZBAF21 | 76 | 157.04 | -306.97 | 6 | 437 |
| H-K9L | 81 | 203.7 | -2773.00 | 9.96 | 424.84 |
| H-LAK7 | 104 | 181.59 | -320.37 | 12 | 567.4 |
| H-K9L | 106 | 110.1 | -257.80 | 11.3 | 362.4 |
More Place to Find ECOPTIK
30
2025.10
30
2025.10
25
2025.06